Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Lactobacillus brevis (THT 030201) | ||
| Lactobacillus casei (THT 030401) | ||
| Lactobacillus helveticus (THT 031102) | ||
| Lactobacillus plantarum (THT 030707) | ||
| Lactobacillus rhamnosus (THT 030903) | ||
| Lactobacillus salivarius (THT 031001) | ||
| Total Lacto Probiotic Cultures | 24 Billion CFU | † |
| Bifidobacterium infantis (THT 010201) | ||
| Bifidobacterium longum (THT 010301) | ||
| Total Bifido Probiotic Cultures | 6 Billion CFU | † |
| Total Probiotic Cultures | 30 Billion CFU | † |
| Prebiotic Fructooligosaccharides (FOS) | 40 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Capsule Shell [Hydroxypropyl Methylcellulose (Hpmc)], Corn Maltodextrin. |





Reviews
There are no reviews yet.