Description
Ingredients
|
Supplement FactsServingSize: 55 Grams |
||||
| Amount Per Serving (Per halfcup cereal) | % Daily Value | Amount Per Serving (Per halfcup cereal with 1/2 cup skim milk | % Daily Value | |
| Calories | 260 | 300 | ||
| Total Fat | 10 g | 13% | 10 g | 13% |
| Saturated Fat | 1.58 g | 8% | 1.5 g | 8% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 5 g | 5 g | ||
| Monounsaturated Fat | 3 g | 3 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 45 mg | 2% | 95 mg | 4% |
| Total Carbohydrate | 37 g | 13% | 43 g | 16% |
| Dietary Fiber | 5 g | 18% | 5 g | 18% |
| Total Sugars | 10 g | 16 g | ||
| Includes Added Sugars | 9 g | 18% | 9 g | 18% |
| Protein | 68 g | 10 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 28 mg | 2% | 177 mg | 15% |
| Iron | 2 mg | 10% | 2 mg | 10% |
| Potassium | 184 mg | 4% | 375 mg | 8% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||||
| †Daily Value not established. | ||||
| other Ingredients: Whole grain rolled oats*, cane sugar*, soy oil*, brown rice flour*, pumpkin seeds*, flax seeds*, brown rice syrup*, sea salt, molasses*, rice starch*, cinnamon*. *Organic. |





Reviews
There are no reviews yet.