Description
Ingredients
|
Supplement FactsServingSize: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1% |
| Krill Oil (NKO) | 1 g (1,000 mg) | † |
| Omega-3 Fatty Acids | 250 mg | † |
| Eicosapentaenoic Acid (EPA) | 135 mg | † |
| Docosahexaenoic Acid (DHA) | 60 mg | † |
| Phospholipids | 450 mg | † |
| Esterified Astaxanthin | 360 mcg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water]. Contains shellfish (krill). |





Reviews
There are no reviews yet.