Description
Ingredients
|
Supplement FactsServingSize: 5.4 Grams |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| L-Arginine (from arginine alpha-ketoglutarate 2:1) | 2,050 mg | * |
| Citrulline (from citrulline malate) | 715 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:xylitol, stevia leaf extract, luo han guo (Momordica grosvenorii) extract(fruit), natural lemon and lime flavors. |


Reviews
There are no reviews yet.