Description
Ingredients
|
Supplement FactsServingSize: 1 Oz (28 G) (22 Berries) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 2g | 3%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 0mg | 0%* |
| Total Carbohydrate | 17g | 6%* |
| Dietary Fiber | 6g | 21%* |
| Total Sugars | 9g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Virtamin D | 0mcg | 0%* |
| Calcium | 9mg | 0%* |
| Iron | 0.7mg | 4%* |
| Potassium | 274mg | 6%* |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Other Ingredients:Organic Goldenberries. |

Reviews
There are no reviews yet.