Description
Ingredients
|
Supplement Facts Serving Size: 2 Teaspoons |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fatr | 0g | 0%* |
| Saturated Fat | 0g | 0% |
| Vitamin C | 75 mg | 83% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | 1% |
| Dietary Fiber | < 1g | 2% |
| Total sugars | 0g | |
| Inckudes 0g added Suagrs | 0% | |
| Protein | < 1g | |
| Viatmin D | 0 mcg | 0% |
| Calcium | 72mg | 6% |
| Iron | 1mg | 4% |
| Potassium | 48mg | 0% |
| *The % daily value tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 cslories a day is used for general advice. | ||
| Other Ingredients: Organic moringa leaf powder. |

Reviews
There are no reviews yet.