Description
Ingredients
|
Supplement Facts Serving Size: 1Portion |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Fat | 1.5g | 2% |
| Saturated | 0.3g | 2% |
| Trans | 0g | |
| Carbohydrate | 5g | |
| Fibre | 2g | 7% |
| Sugars | 2g | 2% |
| Protein | 15g | |
| Cholesterol | 0mg | |
| Sodium | 90 mg | 4% |
| Potassium | 50 mg | 1% |
| Calcium | 150 mg | 12% |
| Iron | 9mg | 50% |
| Vitamin A | 150 mg | 17% |
| Vitamin C | 16mg | 18% |
| Vitamin D | 2.5 mg | 13% |
| Vitamin E | 5 mg | 33% |
| Vitamin K | 20 mg | 17% |
| Thiamin | 0.4 mg | 33% |
| Riboflavin | 0.45 mg | 35% |
| Niacin | 5 mg | 31% |
| Vitamin B6 | 0.55 mg | 32% |
| EFA / DFE | 100 mg | 25% |
| Vitamin B12 | 1.5 mg | 62% |
| Biotin | 74.5 mg | 248% |
| Pantothenate | 2.5 mg | 50% |
| Phosphorus | 125 mg | 10% |
| Magnesium | 35 mg | 8% |
| Zinc | 3.5 mg | 32% |
| Selenium | 18 mg | 33% |
| Copper | 0.51 mg | 57% |
| Manganese | 1.75 mg | 76% |
| * 5% or Less is a Little, 15% or more is a lot. | ||
| Other Ingredients: Pea protein* Brown rice protein* Banana powder* Fermented rice powder* Arabica coffee bean powder* Flax protein* Pectin Natural source of calcium from seaweed Stevia* Mix of vegetables & seeds (broccoli spinach kale pumpkin sweet potato sunflower seeds kelp chlorella maitake mushroom shiitake mushroom) Natural flavors*. |





Reviews
There are no reviews yet.