Description
Ingredients
|
Supplement FactsServingSize: 30 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | — |
| Total Fat | 20 g | 26% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | — |
| Includes Added Sugars | 0 g | 0% |
| Protein | 5 g | — |
| Vitamin D | 0 mcg | 0% |
| Calcium | 29 mg | 2% |
| Iron | 0.9 mg | 5% |
| Potassium | 132 mg | 2% | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Raw Walnuts. |


Reviews
There are no reviews yet.