Description
Ingredients
| Supplement FactsServing Size: 2 Teaspoons (6 g)Servings Per Container: 25 | ||
| Amount Per Serving | % DV* | |
| Total Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Protein | 1 g | 2% |
| Vitamin A (100% as Beta Carotene) | 1000 IU | 20% |
| Vitamin C | 9 mg | 15% |
| Vitamin K | 35 mcg | 44% |
| Folic Acid | 29 mg | 7% |
| Calcium | 35 mg | 4% |
| Iron | 0.5 mg | 2% |
| Sodium | 63 mg | 2% |
| Magnesium | 12 mg | 4% |
| Potassium | 238 mg | 6% |
| Chlorophyll | 13 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
||
| Other Ingredients
Powdered juice from organic young barley grass, organic maltodextrin (a complex carbohydrate from tapioca), organic brown rice. Contains no added sugar, salt, colorings or fillers. Free of animal products, gluten, soy, wheat and yeast. |





Reviews
There are no reviews yet.