Description
Ingredients
|
Supplement FactsServingSize: 2 Pieces (40g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 0g | 0%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 10mg | <1%* |
| Total Carbohydrate | 35g | 13%* |
| Dietary Fiber | 1g | 4%* |
| Total Sugars | 32g | |
| Includes 7g Added Sugars | 7g | 14%* |
| Protein | 0g | |
| Vitamin D | 0mcg | 0%* |
| Calcium | 6mg | 0%* |
| Iron | 0.1mg | 0%* |
| Potassium | 12mg | 0%* |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pineapple, Cane Sugar. |





Reviews
There are no reviews yet.