Description
Ingredients
|
Supplement FactsServingSize: 2 Gelcaps |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 1 g | 1% |
| Cholesterol | 5 mg | 2% |
| Total Omega-3 Fatty Acids (from Fish Oil) | 960 mg | * |
| DHA (Docosahexaenoic Acid) | 650 mg | * |
| EPA (Eicosapentaenoic Acid) | 200 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Gelatin (bovine), glycerin (vegetable source) and purified water gelcap, mint flavor, antioxidant blend (vitamin E (mixed tocopherols) and rosemary extract). |





Reviews
There are no reviews yet.