Description
Ingredients
|
Supplement FactsServingSize: 1 Heaping Teaspoon (6g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 5 g | 18% |
| Soluble Fiber | 4 g | |
| Insoluble Fiber | 1 g | |
| Iron | 0.4 mg | 2% |
| Organic Psyllium Husk Powder | 6 g | * |
| (Plantago ovata) | **Percent Daily Values are based on a 2,000 calorie diet. | |
| †Daily Value not established. |





Reviews
There are no reviews yet.