Description
Ingredients
| Supplement Facts Serving Size: 5 grams (1 rounded teaspoon)Servings Per Container: 68 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrate | 4.5 g | <2% |
| Dietary Fiber | 4.5 g | 18% |
| Soluble Fiber | 3.5 g | |
| Insoluble Fiber | 1.0 g | |
| Sugars | 0 g | |
| Protein | 0 g | |
| Calcium | 10 mg | <2% |
| Sodium | 4 mg | <2% |
| Potassium | 43 mg | <2% |
| Psyllium seed husks | å | |
| *Percent Daily Values are based on a 2,000 calorie diet. å Daily Value not established. |
||
| Other Ingredients
Psyllium seed husks. |





Reviews
There are no reviews yet.