Description
Ingredients
|
Supplement Facts Servings Size: 1 Softgel |
||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Pumpkin Seed Oil (Curcubita spp.) (Guaranteed to contain 520 mg [52%] Linoleic Acid [Omega 6], 180 mg [18%] Oleic Acid [Omega 9] and 125 mg [12.5%] Palmitic Acid) | 1,000 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. | ||
| Other Ingredients: Gelatin Softgel (Gelatin and Glycerin). |





Reviews
There are no reviews yet.