Description
Ingredients
|
Supplement FactsServingSize: 1 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin HCl) (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 67% riboflavin 5′ phosphate (activated B2)) | 15 mg | 1,154% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl and 20% pyridoxal 5′ phosphate (activated B6)) | 50 mg | 2,941% |
| Folate (as Metafolin L-5-MTHF)(800 mcg L-5-MTHF) | 1,333 mcg DFE | 333% |
| Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 800 mcg | 33,333% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 40 mg | 7% |
| Inositol | 25 mg | * |
| BenfoPure Benfotiamine | 3 mg | * | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Vegetarian Capsule (Cellulose, Water),Ascorbyl Palmitate. |





Reviews
There are no reviews yet.