Description
Ingredients
|
Supplement Facts Serving Size: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate Less than | 1 g | <1% |
| Dietary Fiber Less than | 1 g | 3% |
| Quercetin Phytosome Complex^ from [Sophora japonica (Flower)] | 500 mg | * |
| trans-Pterostilbene | 50 mg | * | *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. |
| Other Ingredients: Microcrystalline Cellulose, Capsule(Hydroxypropyl Methylcellulose), Carrot Powder, Sunflower Lecithin, PotatoMaltodextrin, Silicon Dioxide. |





Reviews
There are no reviews yet.