Description
Ingredients
|
Supplement FactsServing Size:4 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 0.00013 g | <1% † |
| Protein | 0.00013 g | <1% † |
| Vitamin A (as Natural Beta Carotene, Retinyl Palmitate [Supplying5,000 IU of Vitamin A]) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
| Thiamine (from Mononitrate) (B-1) | 50 mg | 4,167% |
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50 mg | 3,846% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
| Vitamin B-6 (as Pyridoxine HCL, Pyridoxal-5-Phosphate) | 50 mg | 2,941% |
| Folic Acid | 675 mcg | 169% |
| Vitamin B-12 (as Cyanocobalamin, Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1,000% |
| Calcium (from Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200 mg | 15% |
| Iodine (Kelp) | 100 mcg | 67% |
| Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate Complex) | 100 mg | 24% |
| Zinc (from Zinc Amino Acid Chelate Complex, Citrate) | 30 mg | 273% |
| Selenium (from Selenomathionine) | 200 mcg | 364% |
| Copper (from Copper Amino Acid Chelate Complex) | 3 mg | 333% |
| Manganese (from Manganese Amino Acid Chelate Complex, Chlorophyllin) | 5 mg | 217% |
| Chromium (from GTF Chromium Polynicotinate) (ChromeMate) | 100 mcg | 286% |
| Molybdenum (from Molybdenum Glycinate) | 1.9 mcg | 4% |
| Potassium (from Potassium Chloride) | 99 mg | 3% |
| Choline Bitrate | 25 mg | * |
| Boron (from Boron Citrate, Boron Lysinate, Boron Aspartate and BoronGlycinate) | 1.5 mg | * |
| Lutein (from Marigold flower extract) | 3 mg | * |
| Coenzyme Q-10 | 2 mg | * |
| Acetyl-L-Carnitine (as Acetyl L-Carnitine HCL) | 25 mg | * |
| Alpha Lipoic Acid | 24 mg | * |
| Hyaluronic Acid | 5 mg | * |
| L-Glutamine | 25 mg | * |
| Trace Mineral Concentrate | 1 mg | * |
| Inositol | 50 mg | * |
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| Lecithin (soy) | 30 mg | * |
| Bioflavonoids Concentrate | 100 mg | * |
| Rutin Concentrate | 40 mg | * |
| Hesperin Concentrate | 30 mg | * |
| Quercetin (from Granulated Quercetin) | 23 mg | * |
| Pectin | 20 mg | * |
| Papain (Supplying 2,000 PU/g) | 20 mg | * |
| Betaine HCL | 5 mg | * |
| Phytase (Supplying 2,000 PU/g) | 2.5 mg | * |
| Royal Jelly 3.5X (Equivalent to 17.5 mg) | 5 mg | * |
| Bee Pollen | 50 mg | * |
| Acerola Cherry (Malpighia glabra) (berry) | 5 mg | * |
| Lycopene Concentrate | 84 mg | * |
| Spectro Man Support Blend (Eleuthero Root, Korean Ginseng Root, GinkgoLeaf Extract, Saw Palmetto Berry, Rosemary Leaf, Ginger Root, CayennePepper, Pumpkin Seed, Nettle Root, Pygeum Bark, Horsetail Herb, DandelionRoot, Astragalus Root, Licorice Root) | 111 mg | * |
| Digestive Enzyme Blend (Amylase, Glucoamylase, Protease, AlphaGalactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase[with Phytase], Invertase) | 10 mg | * |
| Energizing Green Food Complex (Broken Cell Chlorella, Barley Grass,Wheat Grass (Wheat), Chicory Root, Cabbage, Broccoli, Bell Pepper, AloeVera Gel) | 100 mg | * |
| Other Ingredients:Cellulose, Gelatin Capsule, Stearic Acid, Corn Starch, Rice Flour,Magnesium Stearate and Silica. |





Reviews
There are no reviews yet.