Description
Ingredients
|
Supplement FactsServingSize: 1 Tablet (5G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Sodium | 300mg | 13% |
| Total Carbohydrate | 4g | 1% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 0g | |
| Calcium | 13mg | 2% |
| Potassium | 150mg | 4% |
| Magnesium | 25mg | 6% |
| Chloride | 40mg | 2% |
| *Not asignificant source of sat. fat, trans fat, cholest., fiber, vit. D, andiron. | ||
| *The % Daily Valuetells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients:Citric Acid, Dextrose, Natural Flavors, Malic Acid, Stevia Leaf Extract,Avocado Oil, Beet Powder Color, Riboflavin (For Color). |





Reviews
There are no reviews yet.