Description
Ingredients
|
Supplement Facts Servings Size: 2 Capsules |
||
| Amount Per Serving | %DV | |
| Chromium (as nicotinate glycerinate chelate) | 200 mcg | 571 |
| Alpha Lipoic Acid | 400 mg | * |
| Bitter Melon Fruit Extract (Momordica charmanta L.) | 400 mg | * |
| Gymnema Leaf Extract (Gymnema sylvestre [Retz.] Schult.) | 200 mg | * |
| Cinnulin PFA Cinnamon Bark Extract (Cinnamon burmannii) | 100 mg | * |
| Percent Daily Value is based on a 2,000 calorie diet. *Daily Value not established. | ||
| Other Ingredients: Kosher vegetable capsule, vegetable cellulose, vegetable magnesium stearate. |

Reviews
There are no reviews yet.