Description
Ingredients
|
Supplement Facts Serving Size: 4 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D-3 (As Cholecalciferol) | 500 IU | 125% |
| Vitamin B-6 (As Pyridoxine HCI) | 10 mg | 500% |
| Folate (As Folic Acid) | 200 mcg | 50 |
| Viatmin B-12 (As Methylcobalamin | 200 mcg | 3,333% |
| Magnesium (As 75% TRAACS Magneisum Lysinate Glycinate Chelate and 25% magnesium Oxide) | 60 mg | 15% |
| Zinc (As Zinc Picolinate) | 10 mg | 67% |
| Selenium (As L-selenomethionine) | 200 mcg | 286% |
| Copper (As Copper Gluconate) | 1 mg | 50% |
| Manganese (As Manganese Sulfate) | 1 mg | 50% |
| Bladderwrack Powder (Fucus Vesiculosus L.) (Thallus) | 320 mg | † |
| Dulse Seaweed Powder (Palmaria Palmata) (Thallus) | 320 mg | † |
| Forslean Coleus Forskohlii Extract (Root) For 10% forskolin (25.5 mg)] | 255 mg | † |
| N-Acetyl-L-Tyrosine | 300 mg | † |
| Rosemary Extract (Rosmarinus officianalis) (Leaf) (For 6% Carnosic acid (12 mg). 1% Rosamarinic Acid (2 mg), and 1.5% ursolic acid (3 mg)] | 200 mg | † |
| †Daily Values are based on a 2,000 calorie per day diet. | ||
| **Daily Value not established. | ||
| Other Ingredients: Rice Flour, vegetable, cellulose, magnesium stearate. |





Reviews
There are no reviews yet.