Description
Ingredients
|
Supplement Facts Serving Size:2 VegCaps? |
||
| Amount Per Serving | %Daily Value | |
| Vitamin C?(from Ascorbic Acid) | 100 mg | 167% |
| Cherry Guard Proprietary Blend?(Tart Cherry (Prunus cerasus) [skin] and Tart Cherry [fruit]) | 500 mg | * |
| Quercetin | 300 mg | * |
| Celery?(Apium graveolens)? (seed extract) | 250 mg | * |
| Antioxidant Blend?(Black Berry) (Rubus spp.) (fruit), Black Raspberry (Rubus occidentalis) (fruit), Strawberry (Fragaria spp.) (fruit) | 100 mg | * |
| Turmeric?(Curcuma longa)? (root extract) (Providing 23.75 mg [95%] Curcumin | 25 mg | * |
| Artichoke?(Cynara scolymus)? (leaf extract) (Providing 1.25 mg [5%] Caffeoyl Acid) | 25 mg | * |
| Boswellia?(Boswellia serrata)? (resin extract) (Providing 16.25 mg [65%] Boswellic Acid) | 25 mg | * |
| Ginger?(Zingiber officinale)? (root extract) | 25 mg | * |
| * Daily Value not established. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Organic Rice Extract Blend, Cellulose, Maltodextrin (from non-gmo source), Silica and Acacia Gum. |





Reviews
There are no reviews yet.