Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 125mg | 139% |
| Vitamin D3 (as cholecalciferol) | 23 mcg(900 IU) | 115% |
| Vitamin K2 (as menaquinone) | 40mcg | 33% |
| Calcium (from MCH-Cal) | 300mg | 23% |
| Phosphorus (from MCH-Cal) | 123mg | 10% |
| Magnesium (from dimagnesium malate) | 150mg | 36% |
| Zinc (from zinc monomethionine) | 6mg | † |
| Copper (from copper gluconate) | 0.6mg | † |
| Manganese (from manganese citrate) | 1mg | † |
| Potassium (from potassium citrate) | 49mg | † |
| Microcrystalline Hydroxyapatite Calcium(MCH-Cal)(from bovine bone extract powder) | 1363mg | † |
| Collagen | 273mg | † |
| Boron (from boron citrate) | 2mg | † |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Rice flour, gelatin (capsule), magnesium stearate (vegetable source). |





Reviews
There are no reviews yet.