Description
Ingredients
|
Supplement FactsServingSize: 1 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Niacin (as Niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
| Cognative Choline Complex CholineBitartrate, Alpha GPC 50%, Citicoline Sodium (CDP Choline) | 300mg | † |
| L-Tyrosine | 200mg | † |
| Taurine | 200mg | † |
| CognatiQ (Whole Coffee FruitExtract) | 100mg | † |
| DMAE | 100mg | † |
| Bacopa Leaf (Bacopa monnieri) [Std. 20% Bacosides] | 100mg | † |
| Organic Lion’s Mane Power (Hericium erinaceus) | 100mg | † |
| Organic Ginkgo Leaf (Ginkgo biloba L.) | 100mg | † |
| †Daily Value notestablished. | ||
| other ingredients:Hypromellose (capsule). |





Reviews
There are no reviews yet.