Description
Ingredients
|
Supplement Facts Serving Size: 2 tsp (10ml) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Carbohydrates | 7g | 2% |
| Sugar | 7g | † |
| Proprietary Blend (Extract 1:5) | 280 mg | † |
| Gotu kola (aerial part), Emblic (fruit), Borage (leaves), Corriander (seeds), Cardamom (seeds), Licorice (Root), Canscora (aerial part), Thyme (aerial part), Lavender (aerial part). Ginkgo (leaves), Delphinium (root) | ||
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients: Cane sugar, citric acid, glycerin, natural flavors. |





Reviews
There are no reviews yet.