Description
Ingredients
|
Supplement FactsServingSize: 2 Ml |
||
| Amount Per Serving | % Daily Value 6-12 Months | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 2% |
| Vitamin A (as Beta-Carotene) | 100 mcg | 20% |
| Vitamin C (Ascorbic Acid) | 10 mg | 20% |
| Vitamin D (as Cholecalciferol) | 5 mcg (200 IU) | 50% |
| Vitamin E (as D-Alpha Tocopherol) | 2 mg | 40% |
| Thiamin (as Thiamine Hydrochloride) | 0.3 mg | 100% |
| Riboflavin | 0.3 mg | 75% |
| Niacin (as Niacinamide) | 2 mg | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.2 mg | 67% |
| Vitamin B12 (as Methylcobalamin) | 0.25 mcg | 50% |
| Choline (as Choline Bitartrate) | 10 mg | 9% |
| Zinc (as Zinc Citrate) | 0.2 mg | 6% | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Vegetable Glycerin, Purified Water, Citric Acid, Organic NaturalFlavors, And Organic Rebaudioside A. |





Reviews
There are no reviews yet.