Description
Ingredients
|
Supplement FactsServingSize: 1 Gummy |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%** |
| Total Sugars | 2 g | |
| Includes 2 g Added Sugars | 8%** | |
| Vitamin A (as Retinyl Palmitate) | 100 mcg | 33% |
| Vitamin C (Ascorbic Acid) | 10 mg | 67% |
| Vitamin D (as Cholecalciferol) | 3 mcg (120 IU) | 20% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 3.5 mg | 58% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.85 mg | 170% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 100 mcg DFE | 67% |
| Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 133% |
| Biotin (as D-Biotin) | 3 mcg | 38% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 1 mg | 50% |
| Iodine (as Potassium Iodide) | 20 mcg | 22% |
| Zinc (as Zinc Citrate) | 1 mg | 33% |
| Sodium | 5 mg | <1% |
| Bifidobacterium lactis (Inactivated) | 2.5 mg | † |
| Lactobacillus rhamnosus (Inactivated) | 2.5 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Glucose Syrup, Organic Cane Sugar, Purified Water; Less Than 2%Of: Pectin, Organic Maltodextrin, Citric Acid, Organic Sunflower Oil,Organic Vegetable Juice Color, Organic Fruit Juice Color, Natural Flavors,Sodium Citrate, And Organic Carnauba Wax. |





Reviews
There are no reviews yet.