Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 750 mcg | 58% |
| Vitamin C (as ascorbic acid) | 60 mg | 50% |
| Vitamin D (as cholecalciferol, D3) | 10 mcg (400 IU) | 67% |
| Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 53% |
| Thiamin (as thiamin hydrochloride) | 1.5 mg | 107% |
| Riboflavin | 2 mg | 125% |
| Niacin (as niacinamide) | 10 mg | 56% |
| Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1,500% |
| Folate (as L-5-Methyltetrahydrofolate calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 214% |
| Biotin | 300 mcg | 857% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 71% |
| Choline (as choline bitartrate) | 9 mg | <2% |
| Iron (as ferrous fumarate) | 18 mg | 67% |
| Iodine (as potassium iodide) | 150 mcg | 52% |
| Magnesium (as magnesium glycinate) | 30 mg | 8% |
| Zinc (as zinc oxide) | 10 mg | 77% |
| Selenium (as selenium amino acid chelate) | 20 mcg | 29% |
| Copper (as copper bisglycinate chelate) | 1 mg | 77% |
| Chromium (as chromium nicotinate glycinate chelate) | 30 mcg | 67% |
| Omega-3 Fatty Acids: Algal DHA powder (40% docosahexaenoic acid – DHA) |
50 mg | † |
| Vitamin K2 (as menaquinone-7) | 30 mcg | † |
| Ginger Root Extract (5% gingerols) | 25 mg | † |
| Boron (as bororganic glycine) | 1 mg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| *Daily Value not established. | ||
| Other Ingredients:Microcrystalline Cellulose, Hypromellose (Capsule), Magnesium Stearate,Silica. |





Reviews
There are no reviews yet.