Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A | 200 mcg RAE | * |
| Vitamin B6 | 0.3 mg | * |
| Vitamin B12 | 0.6 mcg | * |
| Pantothenic Acid | 1.5 mg | * |
| Folate | 100 mcg | * |
| Vitamin C | 12.5 mg | * |
| Vitamin E | 160 IU | * |
| Biotin | 6 mcg | * |
| Iodine | 45 mcg | * |
| Zinc | 2.5 mg | * |
| Choline | 9.5 mg | * |
| Inositol | 7.5 mg | * |
| Iodine | 4 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Tapioca Syrup, Natural Fruit Flavor, Agar, Pectin,Citric Acid, Sodium Citrate, Beta-carotene, Black Carrot Juice, SteviaLeaf Extract, Carnauba Wax. |





Reviews
There are no reviews yet.